Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/97| Title: | Poster on National Health Service Week -2019 |
| Authors: | BHE, DGHS |
| Keywords: | Day observation |
| Issue Date: | 7-Apr-2019 |
| Publisher: | BHE |
| Series/Report no.: | DGHS/BHE/Print/2019/Poster-3; |
| Description: | The Poster Focus on National Health Service Week |
| URI: | http://hdl.handle.net/123456789/97 |
| Appears in Collections: | SBCC Print Materials |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NHW Poster-3.jpg | The Poster Focus on National Health Service Week | 835.05 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.