Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/69Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BHE, DGHS | - |
| dc.date.accessioned | 2016-03-31T03:46:31Z | - |
| dc.date.available | 2016-03-31T03:46:31Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Non Communicable Disease_DGHS_BHE_Pr_2015_Leaflet (Satl) | en_US |
| dc.identifier.govdoc | Non Communicable Disease_DGHS_BHE_Pr_2015_Leaflet (Satl) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/69 | - |
| dc.description.sponsorship | World Health Organization | en_US |
| dc.language.iso | bn | en_US |
| dc.publisher | BHE | en_US |
| dc.relation.ispartofseries | Non Communicable Disease_DGHS_BHE_Pr_2015_Leaflet (Satl); | - |
| dc.subject | Non Communicable Disease | en_US |
| dc.title | Non Communicable Disease_Salt intake | en_US |
| dc.type | Leaflet | en_US |
| Appears in Collections: | SBCC Print Materials | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sticker_Salt_2015.jpg | 112.82 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.