Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/65| Title: | Non Communicable Disease_HBP, Stroke and Diabetic |
| Other Titles: | Non Communicable Disease_DGHS_BHE_Pr_2015_3-fold-Leaflet (HBP, Stroke and Diabetic) |
| Authors: | BHE, DGHS |
| Keywords: | Non Communicable Disease |
| Issue Date: | 2015 |
| Publisher: | BHE |
| Citation: | Non Communicable Disease_DGHS_BHE_Pr_2015_3-fold-Leaflet (HBP, Stroke and Diabetic) |
| Series/Report no.: | Non Communicable Disease_DGHS_BHE_Pr_2015_3-fold-Leaflet (HBP, Stroke and Diabetic); |
| Abstract: | This is a 3-fold Leaflet on High Blood Pressure, Heart Attack/Stroke and Diabetic |
| Description: | This is a 3-fold Leaflet on High Blood Pressure, Heart Attack/Stroke and Diabetic |
| Gov't Doc #: | Non Communicable Disease_DGHS_BHE_Pr_2015_3-fold-Leaflet (HBP, Stroke and Diabetics) |
| URI: | http://hdl.handle.net/123456789/65 |
| Appears in Collections: | SBCC Print Materials |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3-fold-Leaflet_HBP, Heart Attack, Diabetics_2015.jpg.pdf | 313.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.