Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/123Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BHE, DGHS | - |
| dc.date.accessioned | 2020-02-10T09:49:45Z | - |
| dc.date.available | 2020-02-10T09:49:45Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/123 | - |
| dc.description | The Poster Focus on National Health Service Week - 2019 | en_US |
| dc.description.abstract | The Poster Focus on National Health Service Week 2019 | en_US |
| dc.description.sponsorship | BHE, DGHS | en_US |
| dc.language.iso | bn | en_US |
| dc.publisher | BHE, DGHS | en_US |
| dc.subject | Day observation | en_US |
| dc.title | Poster on National Health Service Week -2019 | en_US |
| dc.type | Leaflet | en_US |
| Appears in Collections: | SBCC Print Materials | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| National Health Service Week Leaflet-2019.jpg | The Poster Focus on National Health Service Week | 801.77 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.